<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Good is the &#8220;As-is&#8221;?</title>
	<atom:link href="http://practicalanalyst.com/2009/04/14/what-good-is-the-as-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicalanalyst.com/2009/04/14/what-good-is-the-as-is/</link>
	<description>Practical Insight for Business Analysts and Project Professionals</description>
	<lastBuildDate>Wed, 01 Sep 2010 05:50:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: DougGtheBA</title>
		<link>http://practicalanalyst.com/2009/04/14/what-good-is-the-as-is/comment-page-1/#comment-5947</link>
		<dc:creator>DougGtheBA</dc:creator>
		<pubDate>Fri, 17 Apr 2009 14:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://practicalanalyst.com/?p=1109#comment-5947</guid>
		<description>Feel free to mooch when you&#039;re ready. That&#039;s what they are there for, and I hope they help </description>
		<content:encoded><![CDATA[<p>Feel free to mooch when you&#039;re ready. That&#039;s what they are there for, and I hope they help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://practicalanalyst.com/2009/04/14/what-good-is-the-as-is/comment-page-1/#comment-5915</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Fri, 17 Apr 2009 01:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://practicalanalyst.com/?p=1109#comment-5915</guid>
		<description>Glad  to have been able to point it out to you, Doug. As of about an hour ago, the conversation was still going strong, too! 
 
By the way, I looked at your flashcards - pretty useful stuff! Thanks for sharing those. I may mooch them a bit when it comes time to start really studying. I think I&#039;ve pretty much decided that I&#039;ll wait for the v2.0 CBAP exam. I&#039;m in no rush. </description>
		<content:encoded><![CDATA[<p>Glad  to have been able to point it out to you, Doug. As of about an hour ago, the conversation was still going strong, too! </p>
<p>By the way, I looked at your flashcards &#8211; pretty useful stuff! Thanks for sharing those. I may mooch them a bit when it comes time to start really studying. I think I&#039;ve pretty much decided that I&#039;ll wait for the v2.0 CBAP exam. I&#039;m in no rush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DougGtheBA</title>
		<link>http://practicalanalyst.com/2009/04/14/what-good-is-the-as-is/comment-page-1/#comment-5862</link>
		<dc:creator>DougGtheBA</dc:creator>
		<pubDate>Wed, 15 Apr 2009 17:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://practicalanalyst.com/?p=1109#comment-5862</guid>
		<description>What an enlightening thread that was. I posted direct comments there, but I want to thank you for bringing the whole thing to light. I missed the original post. The theory presented by John Ownes has really thrown me for a loop, and I really want to know about what drove him to the point he is at.  
 
Imagine the cost savings achieved by removing the As-Is portion and just digging into the To-Be. Definitely worth researching. 
 
DougGtheBA </description>
		<content:encoded><![CDATA[<p>What an enlightening thread that was. I posted direct comments there, but I want to thank you for bringing the whole thing to light. I missed the original post. The theory presented by John Ownes has really thrown me for a loop, and I really want to know about what drove him to the point he is at.  </p>
<p>Imagine the cost savings achieved by removing the As-Is portion and just digging into the To-Be. Definitely worth researching. </p>
<p>DougGtheBA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wright</title>
		<link>http://practicalanalyst.com/2009/04/14/what-good-is-the-as-is/comment-page-1/#comment-8031</link>
		<dc:creator>David Wright</dc:creator>
		<pubDate>Wed, 15 Apr 2009 09:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://practicalanalyst.com/?p=1109#comment-8031</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @jonbab1: New blog post: What Good is the &quot;As-is&quot;? http://tinyurl.com/cqq8xd&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @jonbab1: New blog post: What Good is the &#8220;As-is&#8221;? <a href="http://tinyurl.com/cqq8xd" rel="nofollow">http://tinyurl.com/cqq8xd</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Babcock</title>
		<link>http://practicalanalyst.com/2009/04/14/what-good-is-the-as-is/comment-page-1/#comment-8032</link>
		<dc:creator>Jonathan Babcock</dc:creator>
		<pubDate>Wed, 15 Apr 2009 03:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://practicalanalyst.com/?p=1109#comment-8032</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New blog post: What Good is the &quot;As-is&quot;? http://tinyurl.com/cqq8xd&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New blog post: What Good is the &#8220;As-is&#8221;? <a href="http://tinyurl.com/cqq8xd" rel="nofollow">http://tinyurl.com/cqq8xd</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
