<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Analysis in an Uncertain Economy</title>
	<atom:link href="http://practicalanalyst.com/2008/12/02/business-analysis-in-an-uncertain-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicalanalyst.com/2008/12/02/business-analysis-in-an-uncertain-economy/</link>
	<description>Practical Insight for Business Analysts and Project Professionals</description>
	<lastBuildDate>Thu, 22 Jul 2010 11:35:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ellen gottesdiener</title>
		<link>http://practicalanalyst.com/2008/12/02/business-analysis-in-an-uncertain-economy/comment-page-1/#comment-8164</link>
		<dc:creator>ellen gottesdiener</dc:creator>
		<pubDate>Fri, 21 Aug 2009 20:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbabcock.com/?p=755#comment-8164</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @dwwright99: RT @jonbab1: From the archive: Business Analysis in an Uncertain Economy : Practical Analyst http://bit.ly/H4ZHJ #baot&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @dwwright99: RT @jonbab1: From the archive: Business Analysis in an Uncertain Economy : Practical Analyst <a href="http://bit.ly/H4ZHJ" rel="nofollow">http://bit.ly/H4ZHJ</a> #baot</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wright</title>
		<link>http://practicalanalyst.com/2008/12/02/business-analysis-in-an-uncertain-economy/comment-page-1/#comment-8165</link>
		<dc:creator>David Wright</dc:creator>
		<pubDate>Thu, 20 Aug 2009 07:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbabcock.com/?p=755#comment-8165</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @jonbab1: From the archive: Business Analysis in an Uncertain Economy : Practical Analyst http://bit.ly/H4ZHJ #baot&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @jonbab1: From the archive: Business Analysis in an Uncertain Economy : Practical Analyst <a href="http://bit.ly/H4ZHJ" rel="nofollow">http://bit.ly/H4ZHJ</a> #baot</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Babcock</title>
		<link>http://practicalanalyst.com/2008/12/02/business-analysis-in-an-uncertain-economy/comment-page-1/#comment-8166</link>
		<dc:creator>Jonathan Babcock</dc:creator>
		<pubDate>Thu, 20 Aug 2009 05:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbabcock.com/?p=755#comment-8166</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;From the archive: Business Analysis in an Uncertain Economy : Practical Analyst http://bit.ly/H4ZHJ #baot&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">From the archive: Business Analysis in an Uncertain Economy : Practical Analyst <a href="http://bit.ly/H4ZHJ" rel="nofollow">http://bit.ly/H4ZHJ</a> #baot</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://practicalanalyst.com/2008/12/02/business-analysis-in-an-uncertain-economy/comment-page-1/#comment-4894</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 09 Feb 2009 03:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbabcock.com/?p=755#comment-4894</guid>
		<description>Kingsley, 
 
I wish it were that easy.  There are so many variables that go into hiring that one cannot easily predict what will make one successful or not.  I know far too many fantastic professionals who are either underemployed or are finding it difficult to find work to believe that just being good or great is enough in this economy.    
 
During these times, a good network is more valuable than being very talented.  It doesn&#039;t hurt to be talented of course, but talent isn&#039;t enough.  If you are great and have to rely on skulls and working through the HR screeners to get your next job, you will have a long and hard job search no matter how good you are.   
 
To get your next job, you have to be good at finding a job, and in this economic climate, you need to be great at it.   Many people who are good or great at what they do are terrible at looking for and finding work.  They are 2 different sets of skills. </description>
		<content:encoded><![CDATA[<p>Kingsley, </p>
<p>I wish it were that easy.  There are so many variables that go into hiring that one cannot easily predict what will make one successful or not.  I know far too many fantastic professionals who are either underemployed or are finding it difficult to find work to believe that just being good or great is enough in this economy.    </p>
<p>During these times, a good network is more valuable than being very talented.  It doesn&#039;t hurt to be talented of course, but talent isn&#039;t enough.  If you are great and have to rely on skulls and working through the HR screeners to get your next job, you will have a long and hard job search no matter how good you are.   </p>
<p>To get your next job, you have to be good at finding a job, and in this economic climate, you need to be great at it.   Many people who are good or great at what they do are terrible at looking for and finding work.  They are 2 different sets of skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kingsley Tagbo</title>
		<link>http://practicalanalyst.com/2008/12/02/business-analysis-in-an-uncertain-economy/comment-page-1/#comment-4892</link>
		<dc:creator>Kingsley Tagbo</dc:creator>
		<pubDate>Sun, 08 Feb 2009 17:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbabcock.com/?p=755#comment-4892</guid>
		<description>Bill: 
 
You are correct. Performance may not matter if you a company is downsizing without being selective. 
 
However, the top performers who are laid off will find it easier to get the next job, because hiring managers would be selective or more critical about hiring. This means that the top performers resume and contributions would stand out compared to others. 
 
 </description>
		<content:encoded><![CDATA[<p>Bill: </p>
<p>You are correct. Performance may not matter if you a company is downsizing without being selective. </p>
<p>However, the top performers who are laid off will find it easier to get the next job, because hiring managers would be selective or more critical about hiring. This means that the top performers resume and contributions would stand out compared to others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Miller</title>
		<link>http://practicalanalyst.com/2008/12/02/business-analysis-in-an-uncertain-economy/comment-page-1/#comment-4890</link>
		<dc:creator>Bill Miller</dc:creator>
		<pubDate>Sun, 08 Feb 2009 14:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbabcock.com/?p=755#comment-4890</guid>
		<description>JB, I believe you nailed it.  In my exeprience with being in firms that are downsizing, no role is safe.  Safety comes with being on the money making product line or wherever the company chooses to continue to invest.  If you&#039;re not there, it doesn&#039;t matter much who you are or how good you are, you&#039;re not safe.   
 
A role doesn&#039;t make you safe, performance does, but only up to the point cuts aren&#039;t deep.  In massive downsizings, which I&#039;ve also lived through, there&#039;s too many people being let go to be selective.  Whole divisions, departments, etc. go without regard to performance, and all the top performers get swept up with it. </description>
		<content:encoded><![CDATA[<p>JB, I believe you nailed it.  In my exeprience with being in firms that are downsizing, no role is safe.  Safety comes with being on the money making product line or wherever the company chooses to continue to invest.  If you&#039;re not there, it doesn&#039;t matter much who you are or how good you are, you&#039;re not safe.   </p>
<p>A role doesn&#039;t make you safe, performance does, but only up to the point cuts aren&#039;t deep.  In massive downsizings, which I&#039;ve also lived through, there&#039;s too many people being let go to be selective.  Whole divisions, departments, etc. go without regard to performance, and all the top performers get swept up with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kingsley Tagbo</title>
		<link>http://practicalanalyst.com/2008/12/02/business-analysis-in-an-uncertain-economy/comment-page-1/#comment-4877</link>
		<dc:creator>Kingsley Tagbo</dc:creator>
		<pubDate>Thu, 05 Feb 2009 14:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbabcock.com/?p=755#comment-4877</guid>
		<description>Jonathan: 
 
Thank you for the insight. 
 
BAs would also have to do work harder at educating their managers or clients or employers on the value of good requirements analysis. 
 
BAs need to start making the case that effective requirements analysis is saves money in the long run (cost cutting) . So, if a firm is looking to cut costs, they should not work to eliminate the BA jobs but to keep but to utilize or implement their analysis skills more effectively! 
 
Thanks again for a really good article </description>
		<content:encoded><![CDATA[<p>Jonathan: </p>
<p>Thank you for the insight. </p>
<p>BAs would also have to do work harder at educating their managers or clients or employers on the value of good requirements analysis. </p>
<p>BAs need to start making the case that effective requirements analysis is saves money in the long run (cost cutting) . So, if a firm is looking to cut costs, they should not work to eliminate the BA jobs but to keep but to utilize or implement their analysis skills more effectively! </p>
<p>Thanks again for a really good article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://practicalanalyst.com/2008/12/02/business-analysis-in-an-uncertain-economy/comment-page-1/#comment-4813</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Sat, 03 Jan 2009 01:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbabcock.com/?p=755#comment-4813</guid>
		<description>Nice article Jonathan. I would tend to agree that as long as project work is a priority in a company where the BAs are making a solid contribution (this might not always be the case) the BA role is no more or less safe than any other role.  But when project work wanes, the challenge changes a bit and I actually posted on this earlier this week as well (see like our heads are all in similar spots!). 
&lt;a href=&quot;http://www.bridging-the-gap.com/how-to-leverage-your-bas-when-project-work-is-on-hold/&quot; target=&quot;_blank&quot;&gt;http://www.bridging-the-gap.com/how-to-leverage-y...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice article Jonathan. I would tend to agree that as long as project work is a priority in a company where the BAs are making a solid contribution (this might not always be the case) the BA role is no more or less safe than any other role.  But when project work wanes, the challenge changes a bit and I actually posted on this earlier this week as well (see like our heads are all in similar spots!).<br />
<a href="http://www.bridging-the-gap.com/how-to-leverage-your-bas-when-project-work-is-on-hold/" target="_blank"></a><a href="http://www.bridging-the-gap.com/how-to-leverage-y.." rel="nofollow">http://www.bridging-the-gap.com/how-to-leverage-y..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://practicalanalyst.com/2008/12/02/business-analysis-in-an-uncertain-economy/comment-page-1/#comment-4795</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Fri, 19 Dec 2008 03:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbabcock.com/?p=755#comment-4795</guid>
		<description>I guess Boehm&#039;s numbers are the ones we BA&#039;s will be banking on until things straighten up economy-wise, then! </description>
		<content:encoded><![CDATA[<p>I guess Boehm&#039;s numbers are the ones we BA&#039;s will be banking on until things straighten up economy-wise, then!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin L. Shoemaker</title>
		<link>http://practicalanalyst.com/2008/12/02/business-analysis-in-an-uncertain-economy/comment-page-1/#comment-4786</link>
		<dc:creator>Martin L. Shoemaker</dc:creator>
		<pubDate>Wed, 17 Dec 2008 12:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbabcock.com/?p=755#comment-4786</guid>
		<description>Cutting back on analysis is a pound-foolish economy. Boehm&#039;s research shows that good analysis capabilities can cut project costs by 30% from average, 50% from worst case, In a slow economy, ignoring that is pointing a shotgun at your foot. </description>
		<content:encoded><![CDATA[<p>Cutting back on analysis is a pound-foolish economy. Boehm&#039;s research shows that good analysis capabilities can cut project costs by 30% from average, 50% from worst case, In a slow economy, ignoring that is pointing a shotgun at your foot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
