<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does Your Paperwork Add Value?</title>
	<atom:link href="http://practicalanalyst.com/2008/09/10/does-your-paperwork-add-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicalanalyst.com/2008/09/10/does-your-paperwork-add-value/</link>
	<description>Practical Insight for Business Analysts and Project Professionals</description>
	<lastBuildDate>Sat, 04 Sep 2010 00:53:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Agile driven requirements at BA Rocks!</title>
		<link>http://practicalanalyst.com/2008/09/10/does-your-paperwork-add-value/comment-page-1/#comment-887</link>
		<dc:creator>Agile driven requirements at BA Rocks!</dc:creator>
		<pubDate>Mon, 13 Oct 2008 19:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbabcock.com/?p=267#comment-887</guid>
		<description>[...] Working software over comprehensive development - we are there to create a system, not documents (although it is noted that documentation is important for our understanding of the system and some documentation is required to understand how and why a system was built). As Jonathan recently asked in his blog does paperwork really add any value? [...]</description>
		<content:encoded><![CDATA[<p>[...] Working software over comprehensive development &#8211; we are there to create a system, not documents (although it is noted that documentation is important for our understanding of the system and some documentation is required to understand how and why a system was built). As Jonathan recently asked in his blog does paperwork really add any value? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamesl</title>
		<link>http://practicalanalyst.com/2008/09/10/does-your-paperwork-add-value/comment-page-1/#comment-854</link>
		<dc:creator>jamesl</dc:creator>
		<pubDate>Tue, 16 Sep 2008 02:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbabcock.com/?p=267#comment-854</guid>
		<description>I agree too.

Where documentation is required I think we need to ask ourselves how much of the document is enough to get the point across. Very often I see people getting bogged down trying to fill out each section of a templated document, wondering what goes into a section. Just forget that section and move on is my usual response, since there should be a feedback loop in place which will identify if that section was truly required or not.

I used to see people immediately jump in to a charting tool like Visio to document a flow or process, but now I see them more and more draw on a whiteboard and then paste the image, which is much quicker. I&#039;m a big fan of the whiteboard and camera approach.</description>
		<content:encoded><![CDATA[<p>I agree too.</p>
<p>Where documentation is required I think we need to ask ourselves how much of the document is enough to get the point across. Very often I see people getting bogged down trying to fill out each section of a templated document, wondering what goes into a section. Just forget that section and move on is my usual response, since there should be a feedback loop in place which will identify if that section was truly required or not.</p>
<p>I used to see people immediately jump in to a charting tool like Visio to document a flow or process, but now I see them more and more draw on a whiteboard and then paste the image, which is much quicker. I&#8217;m a big fan of the whiteboard and camera approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kupe</title>
		<link>http://practicalanalyst.com/2008/09/10/does-your-paperwork-add-value/comment-page-1/#comment-851</link>
		<dc:creator>Kupe</dc:creator>
		<pubDate>Fri, 12 Sep 2008 12:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbabcock.com/?p=267#comment-851</guid>
		<description>I am in complete agreement.  All activities you are doing for a project should add value.  Don&#039;t document for document sake.  If it adds value do it.  This concept should hold true regardless of development methodology.</description>
		<content:encoded><![CDATA[<p>I am in complete agreement.  All activities you are doing for a project should add value.  Don&#8217;t document for document sake.  If it adds value do it.  This concept should hold true regardless of development methodology.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
