<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Source Data Modeling Tools &#8211; Worth a Look!</title>
	<atom:link href="http://practicalanalyst.com/2007/02/20/open-source-data-modelling-tool-worth-a-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicalanalyst.com/2007/02/20/open-source-data-modelling-tool-worth-a-look/</link>
	<description>Practical Insight for Business Analysts and Project Professionals</description>
	<lastBuildDate>Wed, 10 Mar 2010 11:24:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JB</title>
		<link>http://practicalanalyst.com/2007/02/20/open-source-data-modelling-tool-worth-a-look/comment-page-1/#comment-6994</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbabcock.com/2007/02/20/open-source-data-modelling-tool-worth-a-look/#comment-6994</guid>
		<description>&lt;a href=&quot;http://apps.open-libraries.com/best-open-source-uml-tools/&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s a link&lt;/a&gt; for a nice list of open source UML modeling tools. Some of the same ones as listed above, but quite a few different ones.</description>
		<content:encoded><![CDATA[<p><a href="http://apps.open-libraries.com/best-open-source-uml-tools/" rel="nofollow">Here&#8217;s a link</a> for a nice list of open source UML modeling tools. Some of the same ones as listed above, but quite a few different ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://practicalanalyst.com/2007/02/20/open-source-data-modelling-tool-worth-a-look/comment-page-1/#comment-6978</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Thu, 29 Oct 2009 02:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbabcock.com/2007/02/20/open-source-data-modelling-tool-worth-a-look/#comment-6978</guid>
		<description>I actually use Enterprise Architect for most of my UML or data modeling. It is feature rich and at a very affordable price, I think. 

I &quot;kicked the tires&quot; on the others I&#039;ve listed here when I wrote the article, and can&#039;t really speak to advancements they may have made in the interim. They all seemed functional enough, although limited.</description>
		<content:encoded><![CDATA[<p>I actually use Enterprise Architect for most of my UML or data modeling. It is feature rich and at a very affordable price, I think. </p>
<p>I &#8220;kicked the tires&#8221; on the others I&#8217;ve listed here when I wrote the article, and can&#8217;t really speak to advancements they may have made in the interim. They all seemed functional enough, although limited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P Born</title>
		<link>http://practicalanalyst.com/2007/02/20/open-source-data-modelling-tool-worth-a-look/comment-page-1/#comment-6955</link>
		<dc:creator>P Born</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbabcock.com/2007/02/20/open-source-data-modelling-tool-worth-a-look/#comment-6955</guid>
		<description>Which one do you use? And what do you like about it?</description>
		<content:encoded><![CDATA[<p>Which one do you use? And what do you like about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://practicalanalyst.com/2007/02/20/open-source-data-modelling-tool-worth-a-look/comment-page-1/#comment-6157</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbabcock.com/2007/02/20/open-source-data-modelling-tool-worth-a-look/#comment-6157</guid>
		<description>You&#039;re welcome, Hussain. Glad to be of help! </description>
		<content:encoded><![CDATA[<p>You&#039;re welcome, Hussain. Glad to be of help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://practicalanalyst.com/2007/02/20/open-source-data-modelling-tool-worth-a-look/comment-page-1/#comment-6149</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Fri, 24 Apr 2009 21:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbabcock.com/2007/02/20/open-source-data-modelling-tool-worth-a-look/#comment-6149</guid>
		<description>Where can I find detailed user documentation? </description>
		<content:encoded><![CDATA[<p>Where can I find detailed user documentation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hussain Fakhruddin</title>
		<link>http://practicalanalyst.com/2007/02/20/open-source-data-modelling-tool-worth-a-look/comment-page-1/#comment-4828</link>
		<dc:creator>Hussain Fakhruddin</dc:creator>
		<pubDate>Sat, 10 Jan 2009 05:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbabcock.com/2007/02/20/open-source-data-modelling-tool-worth-a-look/#comment-4828</guid>
		<description>Thanks for this article. Its a wonderful tool </description>
		<content:encoded><![CDATA[<p>Thanks for this article. Its a wonderful tool</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.336 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-14 20:48:11 -->
